Classic Automobiles - For Sale, Auction Results, Photo Library, Specifications and Resources from RemarkableCars.com.
The Classic Car Club of America defines CCCA Classics or Full Classic™ Cars as "...fine or unusual motor cars which were built between and including the years 1925 to 1948. (Some cars built prior to 1925 that are virtually identical to a 1925 model that is recognized by the Club are currently being accepted on a ?Please Apply? basis). All of these are very special cars which are distinguished by their respective fine design, high engineering standards and superior workmanship." They were usually quite expensive when new with relatively low production figures.
Following is the list of recognized Full Classic™ as of June, 2005.
| AC | All 1925 - 1940 |
| Alfa Romeo | All 1925 - 1948 |
| Alvis | Speed 20, 3 1/2 litre, Speed 25, and 4.3 litre |
| Aston Martin | 1927 -1939 - All |
| Auburn | All 8 and 12 cylinder |
| Austro-Daimler | 1925-1948 |
| Ballot | 2LS, 2LT, 2LTS, RH, RH2 AND RH3 |
| Bentley | All from 1919 |
| Benz | 1925 and 1926, 10/30,11/40, 16/50 & 16/50 Sport |
| Blackhawk | 1925-1948 |
| BMW | 327, 328, 327/8 and 335 |
| Brewster | All 1934-1936, All Heart Front |
| Bucciali | TAV 8, TAV 30, TAV 12 and Double Huit |
| Bugatti | All except types 52 and 68 |
| Buick | 1931-1942 - 90 Series and Limited |
| Cadillac | All 12's and 16's All V-63 from 1923 1925 -1935 - All 1936 -1948 - All 63, 65, 67, 70, 72, 75, 80, 85, 90 Series 1940 -1947 - All 62 Series |
| Chrysler | 1926 through 1932 Imperial and Series 80. Includes Series CG, CH, CL 1932 - 1939 Custom Imperial Series - CL, CX, CW, C-3, C-11, C-15, C-20, C-24 1940-1948 Crown Imperial - Includes Series C-27, C-33, C-37, C-40 Newports and Thunderbolts |
| Cord | 1925-1937 |
| Cunningham | Series V6, V7, V8, V9 |
| Dagmar | 6-80 |
| Daimler | All 8 and 12 cylinder, 1925-1934 6 cylinder, 3 1/2 Litre and larger models: 25, 25/85, 20/25, 20/30 (1925-1934); 30 (1925); 30, 35/120 (1925- 1932); 45 (1925-1926) |
| Darracq | See Talbot |
| Delage | Model D-8 |
| Delahaye | Series 135, 145, 148, 165 |
| Delaunay Belleville | 6 cylinder |
| Doble | 1925-1948 |
| Dorris | 1925-1948 |
| Duesenberg | All from 1921 |
| du Pont | 1925-1948 |
| Elcar | 1925-1948 |
| Farman | 1925-1948 |
| Franklin | 1925 - 1933 - Models: 8-80, 8-81, 8-90, 8-91, 8-92, 120, 130 and 140 All 1925 - 1931 All models except 1933-1934 Olympic |
| Georges Irat | 1925-1948 |
| Graham | 1929-1931 Series 127; 1930 -1931 - Series 137 |
| Graham-Paige | 1929-1931 Series 827; 1928-1929 - Series 835; 1929 -1930 - Series 837 |
| Hispano-Suiza | H6 from 1919, All French models Spanish models T56, T56BIS, T64 |
| Horch | 1925-1948 |
| Hudson | 1929 - Series L |
| Invicta | All through 1938 others Considered by Application |
| Isotta-Fraschini | All from 1919 except Tipo 8C Monterosa |
| Itala | 1925-1948 |
| Jaguar | 1946 -1948 - 2-1/2 litre, 3-1/2 litre (Mark IV) |
| Jordan | 1929 - 1931 Models G, 90, Great Line 90, And Speed Way Series Z |
| Julian | 1925-1948 |
| Kissel | 1925-1926, 1927 6-55, 8-75, 1928 6-55, 8-90 and 8-90 White Eagle, 1929-1930 8-95 White Eagle, 1929-1931 8-126 |
| Lagonda | All models through 1940 except 1934 - 1940 Rapier. Two Post-War V-12 |
| Lanchester | 1925-1948 |
| LaSalle | All 1927 through 1933 |
| Lincoln | All 1920 through 1940 models L, KA, KB, and K 1941 - 168 H 1942 - 268 H Continental - All |
| Locomobile | All left hand drive models 48 from 1914 and all model 90 1927 - 1929 - Model 8-80, 1929 - 8-88 |
| Marmon | all 16 cylinder 1925 - 1926 - 74 1927 - 75 1928 - E75 1930 - Big 8 1931 - 88 and Big 8 |
| Maybach | 1925-1948 |
| McFarlan | TV6 and 8 |
| Mercedes | All |
| Mercedes-Benz | All 230 and up, K, S, SS, SSK, SSKL Grosser and Mannheim |
| Mercer | 1925-1948 |
| MG | 1935 - 1939 SA and 1938 - 1939 WA |
| Minerva | All except 4-cylinder |
| Nash | 1930 Series 490, 1931 Series 890, 1932 Series 990 and 1090, 1933 Series 1190, 1934 Series 1290 |
| Packard | All 12 cylinder models 1932 through 1939 1923-1924 Models 226 and 233 All 1st Series 8 cylinder 1925 - 1934 All sixes and eights 1935 Models 1200 through 1205, 1207 and 1208 1936 Models 1400 through 1405, 1407 and 1408 1937 Models 1500 through 1502 and 1506 through 1508 1938 Models 1603 through 1605, 1607 and 1608 1939 Models 1703, 1705, 1707, and 1708 1940 Models 1803, 1804, 1805, 1806, 1807, and 1808 1941 Models 1903, 1904, 1905, 1906, 1907, and 1908 1942 Models 2023, 2003, 2004, 2005, 2055, 2006, 2007, and 2008 1946 - 1947 Models 2103, 2106 and 2126 All Darrin-bodied |
| Peerless | 1925 Series 67 1926 - 1928 Series 69 1930 - 1931 Custom 8 1932 Deluxe Custom 8 |
| Pierce-Arrow | 1921 Series 32, 1922 and up Series 33, All from 1925 |
| Renault | 45 HP (40 CV) to 1928, 40 hp (41CV) Reinastella, Reinasport, 1929-1934; Nervahuit, Nervastella, Nervasport, Suprastella 8 cylinder models 1930-1939 |
| REO | 1931 - 1934, All Royale 8-cylinder |
| Revere | 1925-1948 |
| Roamer | All Rochester-Duesenberg 4-cylinder, 1925 6-54E, 1925-1929 8-88, 1929-1931 8-125 |
| Rolls-Royce | All from 1919 |
| Ruxton | 1925-1948 |
| Squire | 1925-1948 |
| S.S. Jaguar | 1932 - 1940 S.S. 1, S.S. 90, SS Jaguar and SS Jaguar 100 |
| Stearns-Knight | 1925-1948 |
| Stevens-Duryea | 1925-1948 |
| Studebaker | 1928 8, FA & FB President, 1929 - 1933 President except Model 82 |
| Stutz | 1925-1948 |
| Sunbeam | 8 cylinder and 3 litre twin cam |
| Talbot | (GB) 105 and 110 |
| Talbot-Lago | 1925-1948 |
| Triumph | Dolomite 8 and Gloria 6 |
| Vauxhall | 25-70 and 30-98 |
| Voisin | 1925-1948 |
| Wills-Sainte Clair | All from 1921 |
| Willys-Knight | Series 66, 66A, 66B Custom bodied only (Considered by application) |
The Following marques are considered by application: