1930 Buick Cars - Over 10,000 Remarkable Cars and Trucks at RemarkableCars.com
| Series | Model | Built |
|---|---|---|
| 40 | Model 40 2-Door Sedan | 6,144 |
| 40 | Model 44 Sports Roadster | 3,639 |
| 40 | Model 45 Phaeton 4-Passenger | 1,100 |
| 40 | Model 46 Business Coupe | 5,716 |
| 40 | Model 46S Special Coupe 4-Passenger | 10,748 |
| 40 | Model 47 4-Door Sedan | 47,496 |
| 40 | Bare Chassis | 50 |
| 50 | Model 57 4-Door Sedan | 23,139 |
| 50 | Model 58 4-Passenger Coupe | 5,275 |
| 60 | Model 60 Sedan 7-Passenger | 6,650 |
| 60 | Model 60L Limousine 7-Passenger | 836 |
| 60 | Model 61 Special Sedan 4-Door | 12,557 |
| 60 | Model 64 Roadster 2-Passenger | 2,009 |
| 60 | Model 64C Special Coupe 4-Passenger | 5,381 |
| 60 | Model 68 Coupe 5-Passenger | 10,216 |
| 60 | Model 69 Phaeton 7-Passenger | 1,618 |
| 60 | Bare Chassis | 924 |
| Total | 143,498 |
1930 Buick Cars - Over 10,000 Remarkable Cars and Trucks at RemarkableCars.com
Thanks